Welcome to 78 York Rd a beautifully upgraded home situated on a generous 50 x 211 ft lot in the heart of Guelph's vibrant Two Rivers neighbourhood! This charming property features extensive modern updates including brand new hardwood flooring, new appliances, new electric fireplace, as well as updated A/C and furnace for year-round comfort. The plumbing has been fully redone with new water and drain lines, and the electrical and windows have also been updated, offering peace of mind and efficiency. Lots of storage space in accessible attic space on the second floor. A standout feature is the massive garage with space for 4 vehicles plus additional living space above, complete with its own full washroom perfect for a home office or studio. Under Guelph's updated zoning by-laws, this property may qualify for a secondary dwelling unit, offering incredible potential for rental income, multigenerational living, or a private guest suite. Whether you're looking to invest or expand your living space, this lot offers flexibility and future growth in a prime location. Families will appreciate the proximity to quality schools. Nearby educational institutions include Tytler Public School, Sacred Heart Catholic School, and John F. Ross Collegiate Vocational Institute, providing options for both elementary and secondary education . Walk-in distance to the University of Guelph. Ideally located directly across from a park and just minutes to the GO Station, downtown, and scenic trails, this property offers unbeatable convenience, lifestyle, and future flexibility. Location, location, location don't miss your chance to own a truly unique and versatile home in the heart of Guelph! |
Price | $1,199,900 |
Taxes: | $5991.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 78 York Road , Guelph, N1E 3E6, Wellington |
Directions/Cross Streets: | York Rd & Wellington St E |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.14 | 15.42 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 10.92 | 10.73 | Hardwood Floor, Overlooks Backyard |
Room 3 | Main | Kitchen | 7.87 | 10.73 | Ceramic Floor |
Room 4 | Main | Bedroom | 10 | 10.73 | Hardwood Floor, Closet |
Room 5 | Main | Bedroom 2 | 10.33 | 15.94 | Hardwood Floor, Closet |
Room 6 | Second | Bedroom 3 | 12.14 | 16.6 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 4 | 10.33 | 16.6 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | St. Patrick's Ward |
Style: | 2-Storey |
Tax: | $5,991 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |