Nestled in the heart of Barrie!! This charming detached home offers the perfect blend of comfort and convenience. Built in 2021! 2,260 sq ft of living area, with 4 good size bedrooms and 4 bathrooms! There's plenty of room for the whole family. Situated in a quiet and family friendly neighborhood. The large backyard provides ample space for outdoor activities and relaxation. The attached garage offers convenient parking.The unfinished basement highlights its potential for future customization! Located close to parks, schools, shopping, and amenities, this home is a true gem. Don't miss the opportunity to make this your dream home! Best value in the market! |
Price | $869,000 |
Taxes: | $4688.01 |
Occupancy: | Vacant |
Address: | 79 Rugman Cres , Springwater, L9X 2A4, Simcoe |
Directions/Cross Streets: | Barrie Hill Rd & McIsaac |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 14.01 | Breakfast Bar |
Room 2 | Main | Breakfast | 8 | 14.01 | Combined w/Great Rm |
Room 3 | Main | Great Roo | 11.61 | 15.58 | Combined w/Kitchen |
Room 4 | Main | Dining Ro | 10.59 | 12.6 | |
Room 5 | Second | Primary B | 14.01 | 11.18 | Walk-In Closet(s), Ensuite Bath |
Room 6 | Second | Bedroom 2 | 10.59 | 10.59 | Closet, Ensuite Bath |
Room 7 | Second | Bedroom 3 | 10.99 | 10 | Closet, Ensuite Bath |
Room 8 | Second | Bedroom 4 | 11.61 | 10 | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 2 | Main |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 2 | Main |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 2 | Main |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 2 | Main |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 2 | Main |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 2 | Main |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 2 | Main |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 2 | Main |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 3 | Second |
Washroom Type 49 | 2 | Main |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 3 | Second |
Washroom Type 54 | 2 | Main |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 3 | Second |
Washroom Type 59 | 2 | Main |
Washroom Type 60 | 0 | |
Washroom Type 61 | 5 | Second |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 3 | Second |
Washroom Type 64 | 2 | Main |
Washroom Type 65 | 0 | |
Washroom Type 66 | 5 | Second |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 3 | Second |
Washroom Type 69 | 2 | Main |
Washroom Type 70 | 0 | |
Washroom Type 71 | 5 | Second |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 3 | Second |
Washroom Type 74 | 2 | Main |
Washroom Type 75 | 0 | |
Washroom Type 76 | 5 | Second |
Washroom Type 77 | 4 | Second |
Washroom Type 78 | 3 | Second |
Washroom Type 79 | 2 | Main |
Washroom Type 80 | 0 | |
Washroom Type 81 | 5 | Second |
Washroom Type 82 | 4 | Second |
Washroom Type 83 | 3 | Second |
Washroom Type 84 | 2 | Main |
Washroom Type 85 | 0 | |
Washroom Type 86 | 5 | Second |
Washroom Type 87 | 4 | Second |
Washroom Type 88 | 3 | Second |
Washroom Type 89 | 2 | Main |
Washroom Type 90 | 0 | |
Washroom Type 91 | 5 | Second |
Washroom Type 92 | 4 | Second |
Washroom Type 93 | 3 | Second |
Washroom Type 94 | 2 | Main |
Washroom Type 95 | 0 | |
Washroom Type 96 | 5 | Second |
Washroom Type 97 | 4 | Second |
Washroom Type 98 | 3 | Second |
Washroom Type 99 | 2 | Main |
Washroom Type 100 | 0 | |
Washroom Type 101 | 5 | Second |
Washroom Type 102 | 4 | Second |
Washroom Type 103 | 3 | Second |
Washroom Type 104 | 2 | Main |
Washroom Type 105 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Springwater |
Neighbourhood: | Centre Vespra |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,688.01 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |