Step into this meticulously renovated 4-bedroom detached home, perfectly situated in one of Orangeville's most sought-after, quiet, and family-friendly neighbourhoods. This property is a testament to modern living, offering an impeccable blend of style, functionality, and incredible versatility, making it ideal for growing families and savvy investors alike. Inside, experience the fresh appeal of brand-new flooring throughout, including a stunning porcelain-tiled kitchen and new laminate on the upper level. The bright, eat-in kitchen is a true highlight, opening seamlessly to a private, fully fenced backyard oasis, complete with a charming pergola and meticulously manicured landscaping truly an entertainer's delight or a peaceful retreat. A standout feature is the exceptionally flexible basement, presenting unparalleled potential. Choose to allocate one basement bedroom for upstairs use while converting the remainder into a separate 2-bedroom suite with its own private entrance; alternatively, utilize the entire space as a self-contained 3-bedroom unit, complete with its own kitchen, bathroom, and laundry. This setup is perfect for multi-generational living or a fantastic income opportunity. Additional impressive highlights include convenient main-level laundry, 4-car parking, a Smart Water softener & filtration system, and energy-efficient upgrades throughout. Located on a peaceful, traffic-calmed street, you're just three houses away from a park and splash pad a true bonus for families! Enjoy being minutes from Island Lake Conservation Area, Orangeville Hospital, downtown amenities, and having easy access to two major highways, ensuring a smooth commute. This rare, move-in ready gem where luxury, nature, and practicality converge truly checks every box! |
Price | $949,900 |
Taxes: | $6766.00 |
Occupancy: | Tenant |
Address: | 325 Marshall Cres , Orangeville, L9W 4Y3, Dufferin |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 9 / Rolling Hills |
Rooms: | 11 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.99 | 9.87 | Laminate, California Shutters, Window |
Room 2 | Ground | Dining Ro | 12.89 | 9.68 | Laminate, Formal Rm, Window |
Room 3 | Ground | Kitchen | 16.7 | 11.12 | Ceramic Floor, Quartz Counter, Backsplash |
Room 4 | Ground | Family Ro | 14.99 | 9.09 | Laminate, Fireplace, Window |
Room 5 | Second | Primary B | 16.7 | 13.87 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 14.6 | 10.07 | Laminate, Window, Closet |
Room 7 | Second | Bedroom 3 | 10.07 | 10.07 | Laminate, Window, Closet |
Room 8 | Second | Bedroom 4 | 12.99 | 10.07 | Laminate, Window, Closet |
Room 9 | Basement | Bedroom 5 | 15.55 | 9.94 | Laminate, Window, Closet |
Room 10 | Basement | Bedroom | 10.99 | 12.99 | Laminate, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Ground |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Ground |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Ground |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Ground |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Ground |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Ground |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Ground |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Ground |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Ground |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 4 | Basement |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Tax: | $6,766 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |