Your Private Luxury Retreat in Brampton! Welcome to 24 Marlow Place, a stunningly renovated 5-bedroom executive residence nestled on one of Bramptons most exclusive cul-de-sacs. Set on a rare oversized pie-shaped lot (37.07' x 160', widening to 120' at the rear), this home combines timeless elegance with resort-style living. From the moment you arrive, the private front courtyard sets the tone for the sophistication that awaits inside. The interior has been completely transformed with high-end finishes from designer bathrooms and custom lighting to rich hardwood floors and a chefs dream kitchen with oversized island, breakfast bar, and premium stainless steel appliances. The main level offers formal living and dining areas, plus a warm family room with fireplace overlooking your breathtaking backyard. Step outside to your personal oasis featuring a heated saltwater pool, basketball court, putting green, cabana with lounge & full bath, and direct access to scenic trails. The four-season solarium with built-in hot tub completes the picture of year-round relaxation. The fully finished basement is just as impressive featuring a second kitchen, modern bath, and built-in fish tank perfect as an in-law suite, guest retreat, or entertainment hub. Located minutes from top schools, parks, shopping, and major highways, this property offers the ultimate blend of luxury, privacy, and convenience. Don't miss this rare opportunity book your private showing today and experience 24 Marlow Place for yourself! |
Price | $1,188,888 |
Taxes: | $8392.50 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 24 Marlow Plac , Brampton, L6S 2X3, Peel |
Directions/Cross Streets: | Bramalea Rd & North Park Drive |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.6 | 12.79 | Hardwood Floor, Pot Lights, Centre Island |
Room 2 | Main | Breakfast | 8.86 | 7.48 | W/O To Sunroom, Hardwood Floor |
Room 3 | Main | Family Ro | 18.37 | 12.89 | Hardwood Floor, B/I Bookcase |
Room 4 | Main | Dining Ro | 14.6 | 12.69 | Hardwood Floor, Picture Window |
Room 5 | Main | Living Ro | 20.66 | 12.79 | Hardwood Floor, Picture Window |
Room 6 | Main | Solarium | 15.88 | 12.6 | Ceramic Floor, Hot Tub |
Room 7 | Second | Primary B | 17.38 | 12.79 | 4 Pc Ensuite, California Shutters |
Room 8 | Second | Bedroom 2 | 10.82 | 11.15 | Hardwood Floor |
Room 9 | Second | Bedroom 3 | 11.81 | 9.84 | Hardwood Floor |
Room 10 | Second | Bedroom 4 | 11.09 | 11.09 | Hardwood Floor, Cedar Closet(s), California Shutters |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | 2-Storey |
Tax: | $8,392.5 |
Beds: | 5 |
Baths: | 5 |
Fireplace: | Y |
Pool: | Inground |