| Great renovated home or well appointed investment. In the established community of weston. This detached home is on a quiet tree lined street surrounded by other detached all with character. Renos from top to bottom! Upper level outfitted with 3 Three bedrooms, 2 baths, a white kitchen. Lower level with its own entrance 2 Bedrooms, Kitchen, full bathroom. Common area laundry room. Weather it's Multigenerational, or investment, this versatile property and its location will pay you dividends for years to come. Located in close proximity to TTC, go station, shopping, schools and highway, employment, parks, humber river, and so much more to enjoy! |
| Price | $919,900 |
| Taxes: | $4434.78 |
| Occupancy: | Tenant |
| Address: | 71 Clouston Avenue , Toronto, M9N 1A8, Toronto |
| Directions/Cross Streets: | Weston Rd & Denison Rd E |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.99 | 10.1 | |
| Room 2 | Ground | Dining Ro | 8 | 8.1 | |
| Room 3 | Ground | Family Ro | 12.5 | 8.1 | |
| Room 4 | Ground | Kitchen | 9.84 | 6.56 | |
| Room 5 | Upper | Primary B | 10.99 | 10.17 | |
| Room 6 | Upper | Bedroom 2 | 9.84 | 9.51 | |
| Room 7 | Upper | Bedroom 3 | 7.22 | 8.99 | |
| Room 8 | Basement | Bedroom 4 | 7.18 | 8.99 | |
| Room 9 | Basement | Bedroom 5 | 7.18 | 8.99 | |
| Room 10 | Basement | Kitchen | 12.69 | 7.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Style: | 2-Storey |
| Tax: | $4,434.78 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |