| Immaculate Turn-Key Home: Major Upgrades performed every year! A true rare find where pride of ownership shines through in every detail. If you are looking for a home that requires absolutely no heavy lifting this is it. Situated on a quiet cul-de-sac, the exterior boasts incredible curb appeal with brand new driveway, professionally landscaped.The backyard is peaceful, fully fenced oasis featuring a spectacular new deck complete exterior overhaul. Brand new roof including gutters/gutter shield, downspouts, new siding and soffits. Upgraded 200 amp service.High efficiency European-style heat pump (heating/cooling) an elegant gas fireplace wall surround as a primary heat source, and heatless washer and dryer for eco-friendly living. A. professional10x12 ft powered shed matching the house siding with new roof. Fully contained separate entrance suite offering incredible flexibility and income potential. Why buy a project when you buy perfection! Schedule your showing today for this Gem. |
| Price | $819,000 |
| Taxes: | $3794.04 |
| Occupancy: | Owner |
| Address: | 4 Heatherside Court , Brampton, L6S 1N9, Peel |
| Directions/Cross Streets: | Dixie/Howden |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.4 | 16.4 | Hardwood Floor, W/O To Patio |
| Room 2 | Ground | Dining Ro | 16.4 | 16.4 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 10.17 | 12.79 | Stainless Steel Appl |
| Room 4 | Second | Primary B | 10.17 | 12.79 | Laminate |
| Room 5 | Second | Bedroom 2 | 14.76 | 8.2 | Laminate |
| Room 6 | Second | Bedroom 3 | 13.12 | 8.2 | Laminate |
| Room 7 | Basement | Recreatio | 15.42 | 15.42 | Laminate, Pot Lights |
| Room 8 | Basement | Bedroom | 7.48 | 11.97 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,794.04 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |