| Welcome to this MULTIGENERATIONAL and beautifully maintained 2-story brick family home with over 2,962 sq ft of living space. Step inside to find engineered hardwood flooring throughout, setting a warm, cohesive tone throughout every room. The large living room flows seamlessly into the dining area, making it ideal for entertaining or relaxed family gatherings. The upgraded kitchen is both stylish and functional, featuring quartz countertops, a glass tile backsplash, and an updated fridge, stove, and dishwasher (all replaced in 2019). It features a convenient walkout to the backyard and a large, oversized deck. The primary bedroom is generously sized and features wall-to-wall closets, while two additional bedrooms and two full bathrooms provide ample space for family or guests. The laundry room is conveniently located on the second floor, and both the washer & dryer were replaced in 2021. A standout feature is the large second-floor family room. Downstairs, the separate-entrance basement opens up exciting possibilities. It includes two bedrooms, a bathroom, and a spacious living room, making it ideal for extended family and guests, or a NANNY Suite. Basement windows are above grade. The water softener was replaced in 2023, adding peace of mind for years to come. This home truly grows with you, offering space, upgrades, and versatility in a fantastic Guelph location. See it for yourself and imagine the possibilities! Furnace replaced. Wrought-iron railings re-done. The roof was replaced. |
| Price | $975,000 |
| Taxes: | $6876.68 |
| Occupancy: | Owner |
| Address: | 42 Frasson Drive , Guelph, N1E 7J9, Wellington |
| Directions/Cross Streets: | Starwood Drive |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 9.28 | |
| Room 2 | Main | Dining Ro | 17.58 | 12.07 | |
| Room 3 | Main | Kitchen | 18.99 | 11.97 | Eat-in Kitchen, B/I Appliances |
| Room 4 | Upper | Family Ro | 20.27 | 13.97 | |
| Room 5 | Upper | Primary B | 13.48 | 9.97 | B/I Closet |
| Room 6 | Upper | Bedroom 2 | 15.58 | 8.07 | |
| Room 7 | Upper | Bedroom 3 | 16.07 | 8.07 | |
| Room 8 | Lower | Bedroom 4 | 9.97 | 8.99 | |
| Room 9 | Lower | Den | 13.09 | 5.22 | |
| Room 10 | Lower | Sitting | 19.78 | 13.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | In Betwe |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | In Betwe |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | In Betwe |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | In Betwe |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | In Betwe |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | In Betwe |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | In Betwe |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | In Betwe |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | In Betwe |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | In Betwe |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | In Betwe |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | In Betwe |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | In Betwe |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | In Betwe |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | In Betwe |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 2 | In Betwe |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 2 | In Betwe |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 2 | In Betwe |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 2 | In Betwe |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Second |
| Washroom Type 97 | 3 | Second |
| Washroom Type 98 | 2 | In Betwe |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Second |
| Washroom Type 102 | 3 | Second |
| Washroom Type 103 | 2 | In Betwe |
| Washroom Type 104 | 3 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Second |
| Washroom Type 107 | 3 | Second |
| Washroom Type 108 | 2 | In Betwe |
| Washroom Type 109 | 3 | Basement |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $6,876.68 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |