| No detail was overlooked in this stunning end-unit townhome that looks straight out of a magazine! It is a vibe and arguably the nicest townhouse currently on the market in Orangeville. The open main floor plan with 9-foot ceilings and 1,411 square feet offers excellent flow between the spacious living room, dining room, and kitchen. The bright kitchen has ample cabinets, stylish appliances and quartz counters and a stylish backsplash. Upstairs, you'll find 3 bedrooms, including a primary suite with a walk-in closet and a 5-piece ensuite. The lower level features a bright walkout basement, ready for your personal touch. Ideally located in a sought-after neighborhood, you'll enjoy convenient access to the west end, local shops, boutiques, coffee spots, grocery stores, public transportation, a new park in the subdivision, walking trails, schools, and a rec center. |
| Extras: Bright basement with walkout & rough-in for bathroom. Move right in nothing left to do but enjoy! |
| Price | $859,900 |
| Taxes: | $5536.55 |
| DOM | 120 |
| Occupancy: | Owner |
| Address: | 690 Broadway , Unit 22, Orangeville, L9W 7T7, Ontario |
| Apt/Unit: | 22 |
| Directions/Cross Streets: | Broadway and Ridell Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Unfinished, W/O |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.04 | 10.73 | Hardwood Floor, Centre Island, Double Sink |
| Room 2 | Main | Dining | 10.36 | 9.77 | Hardwood Floor, Combined W/Kitchen, Window |
| Room 3 | Main | Living | 18.4 | 8.82 | Hardwood Floor, Window, W/O To Patio |
| Room 4 | Main | Foyer | 6.3 | 25.85 | Hardwood Floor, Closet |
| Room 5 | 2nd | Prim Bdrm | 12.99 | 16.6 | Hardwood Floor, Ensuite Bath, W/I Closet |
| Room 6 | 2nd | 2nd Br | 9.68 | 13.22 | Hardwood Floor, Window, Closet |
| Room 7 | 2nd | 3rd Br | 8.4 | 9.48 | Hardwood Floor, Window, Closet |
| Room 8 | Bsmt | Rec | 18.43 | 44.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | 2nd |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Twnhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,536.55 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |